Blox Fruits Trading Values (2026)
This Blox Fruits trading values list is updated May 25, 2026. Values reflect real community trades — not in-game dealer prices. Check before every trade to avoid being scammed.
How to Read This List
Each item shows:
- Trade Value — community-agreed worth in the trading ecosystem
- Rarity — Common, Uncommon, Rare, Legendary, Mythical, or Limited/Gamepass
- Demand — how actively players are trying to acquire this item (1-10 scale)
- Trend — Rising (↑), Stable (→), or Falling (↓)
Top 20 Trading Values (May 2026)
Limited & Gamepass Tier
| # | Item | Type | Trade Value | Demand | Trend |
| 1 | Galaxy Empyrean Kitsune | Limited | 15,060M | 10/10 | Overpaid |
| 2 | Crimson Kitsune | Limited | 12,090M | 10/10 | — |
| 3 | Ember West Dragon | Limited | 8,730M | 10/10 | — |
| 4 | Meme-Meme | Limited | 7,200M | 10/10 | — |
| 5 | Purple Lightning | Limited | 7,200M | 10/10 | — |
| 6 | Fruit Notifier | Gamepass | 7,200M | 9/10 | — |
| 7 | Perm Dragon (West) | Mythical (Perm) | 10,200M | 10/10 | ↑ |
| 8 | Perm Dragon (East) | Mythical (Perm) | 10,200M | 10/10 | ↑ |
| 9 | Mythical Scrolls | Item | 2,550M | 4/10 | — |
| 10 | Yellow Lightning | Legendary | 2,220M | 10/10 | — |
Mythical Fruit Tier
| # | Fruit | Trade Value | Perm Value | Demand |
| — | Perm Dragon (West) | 10,200M | — | 10/10 |
| — | Perm Dragon (East) | 10,200M | — | 10/10 |
| — | Perm Kitsune | 1,800M | — | 9/10 |
| — | Dragon (West) | 4,920M | — | 10/10 |
| — | Dragon (East) | 4,360M | — | 10/10 |
| — | Kitsune | 620M | — | 9/10 |
Legendary Fruit Tier
| # | Fruit | Trade Value | Demand | Trend |
| 1 | Kilo Cannon | 400M | 8/10 | — |
| 2 | Dark Blade | 350M | 9/10 | Stable |
| 3 | Control | 120M | 6/10 | Overpaid |
| 4 | Perm Dough | 80M | 8/10 | Rising |
| 5 | Perm Venom | 65M | 7/10 | Stable |
| 6 | Gas | 60M | 6/10 | Falling |
| 7 | Perm Buddha | 35M | 9/10 | Falling |
| 8 | Dough | 30M | 8/10 | Rising |
| 9 | Venom | 25M | 8/10 | Stable |
Standard Fruit Values
| Fruit | Rarity | Shop Price | Trade Value | Demand |
| Kitsune | Mythical | 8.0M | 620M | 9/10 |
| Dragon | Mythical | 15.0M | 4,920M | 10/10 |
| Yeti | Mythical | 5.0M | 140M | 7/10 |
| Leopard | Mythical | 5.0M | 150M | 7/10 |
| Dough | Legendary | 2.8M | 30M | 8/10 |
| T-Rex | Legendary | 2.7M | 20M | 6/10 |
| Mammoth | Legendary | 2.7M | 9M | 4/10 |
| Buddha | Rare | 1.2M | 12M | 9/10 |
| Magma | Rare | 2.4M | 5M | 4/10 |
| Light | Rare | 1.6M | 5M | 4/10 |
| Blizzard | Rare | 2.4M | 5M | 4/10 |
| Ice | Uncommon | 350K | 60K | 3/10 |
| Flame | Uncommon | 187K | 50K | 3/10 |
| Spin | Common | 7,500 | 20K | 1/10 |
| Bomb | Common | 220 | 10K | 1/10 |
Understanding Demand and Status
Demand Rating (1-10) shows how many players are actively trying to acquire an item right now:- 9-10: Near-instant trades, everyone wants this
- 6-8: Active market with reasonable trade times
- 3-5: Moderate demand, may take time to find buyers
- 1-2: Very slow market, hard to flip
- Stable — value matches base desirability
- Overpaid — trades above base value due to scarcity or hype
- Trending Up — demand increasing, value rising
- Trending Down — demand decreasing
Trading Tips
Before You Trade
Avoiding Scams
- Never trade based on what someone *claims* an item is worth
- Use community value lists as your baseline
- If a trade sounds "too good to be true," it probably is
- Always confirm the item name and type before accepting
FAQ
How are Blox Fruits trading values determined?
Values are set by community consensus from real player-to-player trades happening across major trading communities. Our list is updated daily based on monitoring active market activity.
What does "Overpaid" mean?
"Overpaid" means the item trades above its base community value due to scarcity, hype, or recent buffs. Buying at overpaid values carries risk if demand later normalizes.
Should I trade for Limited fruits?
Limited fruits like Galaxy Empyrean Kitsune have extreme trading value but very low liquidity. It can take significant time to flip a Limited at full value. Only trade for them if you plan to hold long-term.
Why is Perm Dragon worth more than normal Dragon?
Permanent fruits cannot be re-rolled at the Blox Fruit Dealer, making them permanent inventory. This scarcity makes Perm versions worth 2-3x their normal counterparts.
How often are values updated?
Values are reviewed and updated every single day. After major game updates or patch notes that buff or nerf a fruit, we push updated values within hours.
---
*Bookmark this page and check before every trade. For active Blox Fruits codes, see our Codes page. For the full fruit tier list ranked by combat performance, visit Tier List.*